LED Downlight
Our Products / Accessories / LED Downlight
DLC-N Series
The Downlight in the DLC-N Series is a recessed-mounted luminaire featuring a round trim design with a single adjustable round lamp head, providing a simple, modern appearance that blends seamlessly with the ceiling.
It is suitable for use with Central Battery emergency lighting systems. The housing is manufactured from die-cast aluminium, providing strength and durability, and is designed to allow the beam angle to be adjusted up to approximately 45 degrees, increasing flexibility in light distribution to suit the installation area.
The luminaire supports 12VDC, 24VDC and 220–240VAC / 50Hz input voltage. During a power outage, the luminaire provides emergency illumination to assist guidance and safe evacuation. It is suitable for installation in office buildings, hotels, hospitals, shopping centers, and areas requiring a reliable emergency lighting system.
DLS-N Series
The Downlight in the DLS-N Series is a recessed-mounted luminaire featuring a square trim design with dual adjustable round lamp heads,
providing a simple, modern appearance that blends seamlessly with the ceiling.
It is suitable for use with Central Battery emergency lighting systems. The housing is manufactured from die-cast aluminium, providing strength and durability, and is designed to allow the beam angle to be adjusted up to approximately 45 degrees, increasing flexibility in light distribution to suit the installation area.
The luminaire supports 12VDC, 24VDC and 220–240VAC / 50Hz input voltage. During a power outage, the luminaire provides emergency illumination to assist guidance and safe evacuation. It is suitable for installation in office buildings, hotels, hospitals, shopping centers, and areas requiring a reliable emergency lighting system.
DLSS-N Series
The Downlight in the DLSS-N Series is a recessed-mounted luminaire featuring a square trim design with dual adjustable round lamp heads, providing a simple, modern appearance that blends seamlessly
with the ceiling.
It is suitable for use with Central Battery emergency lighting systems. The housing is manufactured from die-cast aluminium, providing strength and durability, and is designed to allow the beam angle to be adjusted up to approximately 45 degrees per lamp, increasing flexibility in light distribution to suit the installation area.
The luminaire supports 12VDC, 24VDC and 220–240VAC / 50Hz input voltage. During a power outage, the luminaire provides emergency illumination to assist guidance and safe evacuation. It is suitable for installation in office buildings, hotels, hospitals, shopping centers, and areas requiring a reliable emergency lighting system.
Technical Specifications
Operating Temperature | 10 to 50°C |
Input Voltage | 12VDC / 24VDC / 220VAC |
Bulb Type | LED Module |
Battery Type | Lithium Iron Phosphate (LiFePO4) |
Base | Lighting Connector T110 |
Color Temperature | Warm White (3000K ± 250K) Daylight (6000K ± 250K) |
Color Rendering Index | >80 |
Lamp Life Time | 50,000 Hrs |
Rated Beam Angle | 120Deg |
Degree of Protection | IP20 |
Material | Diecasting aluminium |
Lamp Warranty | 5 Year |
Mounted | Recessed Ceiling |
LED Downlight | Spec Sheets
DLC-N Series
Model | Input Voltage | LED Lamp Power | Lamp (Bulb) | Photometric Data / Bulb | Dimension LxWxH (mm) | Weight (g) | Hole cut (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
Day Light | Warm White | |||||||||
Lumen (lm) | Candela (cd) | Lumen (lm) | Candela (cd) | |||||||
DL-C 12/24-109N | 12/24VDC | 9W | 1 | 794 | > 200 | 769 | > 200 | 93x93x52 | 169 | 75 |
DL-C 12/24-112N | 12/24VDC | 12W | 1 | 967 | > 200 | 952 | > 200 | 93x93x52 | 169 | 75 |
DL-C 220-109N | 220VAC | 9W | 1 | 794 | > 200 | 769 | > 200 | 93x93x52 | 213 | 75 |
DL-C 220-112N | 220VAC | 12W | 1 | 967 | > 200 | 952 | > 200 | 93x93x52 | 213 | 75 |
DLS-N Series
Model | Input Voltage | LED Lamp Power | Lamp (Bulb) | Photometric Data / Bulb | Dimension LxWxH (mm) | Weight (g) | Hole cut (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
Day Light | Warm White | |||||||||
Lumen (lm) | Candela (cd) | Lumen (lm) | Candela (cd) | |||||||
DL-S 12/24-109N | 12/24VDC | 9W | 1 | 794 | > 200 | 769 | > 200 | 93x93x52 | 185 | 75 |
DL-S 12/24-112N | 12/24VDC | 12W | 1 | 967 | > 200 | 952 | > 200 | 93x93x52 | 185 | 75 |
DL-S 220-109N | 220VAC | 9W | 1 | 794 | > 200 | 769 | > 200 | 93x93x52 | 233 | 75 |
DL-S 220-112N | 220VAC | 12W | 1 | 967 | > 200 | 952 | > 200 | 93x93x52 | 233 | 75 |
DLSS-N Series
Model | Input Voltage | LED Lamp Power | Lamp (Bulb) | Photometric Data / Bulb | Dimension LxWxH (mm) | Weight (g) | Hole cut (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
Day Light | Warm White | |||||||||
Lumen (lm) | Candela (cd) | Lumen (lm) | Candela (cd) | |||||||
DL-SS 12/24-209N | 12/24VDC | 9W | 2 | 794 | > 200 | 769 | > 200 | 175x93x52 | 362 | 155×75 |
DL-SS 12/24-212N | 12/24VDC | 12W | 2 | 967 | > 200 | 952 | > 200 | 175x93x52 | 362 | 155×75 |
DL-SS 220-209N | 220VAC | 9W | 2 | 794 | > 200 | 769 | > 200 | 175x93x52 | 459 | 155×75 |
DL-SS 220-212N | 220VAC | 12W | 2 | 967 | > 200 | 952 | > 200 | 175x93x52 | 459 | 155×75 |


